This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 133.6 | 0.1 | 1.4 |
| February | 134.5 | 0.7 | 1.5 |
| March | 135.4 | 0.7 | 1.9 |
| April | 136.0 | 0.4 | 2.0 |
| May | 136.6 | 0.4 | 2.4 |
| June | 136.3 | -0.2 | 2.0 |
| July | 137.0 | 0.5 | 2.0 |
| August | 136.8 | -0.1 | 1.9 |
| September | 136.2 | -0.4 | 1.9 |
| October | 136.6 | 0.3 | 1.9 |
| November | 136.4 | -0.1 | 2.2 |
| December | 136.4 | 0 | 2.2 |
| Annual | 135.983 | 0.192 | 1.942 |


