This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 137.0 | 0.1 | 0.1 |
| February | 138.0 | 0.7 | 0.5 |
| March | 139.1 | 0.8% | 1.6% |
| April | 139.7 | 0.4% | 1.5% |
| May | 140.0 | 0.2% | 1.6% |
| June | 139.4 | -0.4% | 0.9% |
| July | 140.1 | 0.5% | 1.4% |
| August | 139.9 | -0.1% | 0.7% |
| September | 139.0 | -0.6% | -0.1% |
| October | 139.7 | 0.5% | 0.5% |
| November | 139.9 | 0.1% | 1.5% |
| November | 139.9 | 0.1% | 1.5% |
| January | 139.9 | inf% | 2.3% |
| January | 139.9 | inf% | 2.3% |
| Annual | 139.393 |


