This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 135.2 | 0.1 | 1.5 |
| February | 136.0 | 0.6 | 1.5 |
| March | 137.0 | 0.7 | 1.5 |
| April | 137.4 | 0.3 | 1.9 |
| May | 138.1 | 0.5 | 2.4 |
| June | 138.0 | -0.1 | 2.0 |
| July | 138.8 | 0.6 | 2.6 |
| August | 138.5 | -0.2 | 1.9 |
| September | 137.5 | -0.7 | 1.7 |
| October | 137.6 | 0.3 | 1.7 |
| November | 137.7 | -0.1 | 1.9 |
| December | 137.8 | 0.1 | 2.1 |
| Annual | 137.467 | 0.18 | 1.89 |


