This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Quebec in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.6 | 0.2 | 2.7 |
| February | 133.2 | 0.5 | 2.3 |
| March | 132.5 | -0.5% | 1.1% |
| April | 131.7 | -0.6% | 0.2% |
| May | 131.9 | 0.2% | -0.4% |
| June | 132.8 | 0.7% | 0.6% |
| July | 133.0 | 0.2% | 0.3% |


