This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2019. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 137.4 | 0.0 | 0.7 |
| February | 138.5 | 0.8 | 1.3 |
| March | 139.2 | 0.5% | 1.3% |
| April | 140.6 | 1.0% | 2.3% |
| May | 140.8 | 0.1% | 2.1% |
| June | 140.2 | -0.4% | 2.0% |
| July | 140.7 | 0.4% | 2.3% |
| August | 140.2 | -0.4% | 1.9% |
| September | 139.7 | -0.4% | 1.2% |
| October | 140.9 | 0.9% | 1.6% |
| November | 140.5 | -0.3% | 1.9% |
| November | 140.5 | -0.3% | 1.9% |
| January | 140.5 | inf% | 3.0% |
| January | 140.5 | inf% | 3.0% |
| Annual | 140.014 |


