This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 137.3 | 0.7 | 2.5 |
| February | 137.6 | 0.2% | 2.2% |
| March | 136.6 | -0.7% | 0.5% |
| April | 134.6 | -1.5% | -1.3% |
| May | 135.6 | 0.7% | -0.8% |
| June | 136.6 | 0.7% | 0.2% |
| July | 137.1 | 0.4% | 0% |
| August | 136.6 | -0.4% | -0.6% |
| September | 136.3 | -0.2% | -0.2% |
| October | 136.6 | 0.0% | -0.1% |
| November | 136.8 | -0.1% | -0.4% |
| December | 136.9 | 0.1% | 0.4% |
| Annual | 136.490 |


