This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2020. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.0 | 0.4 | 3.0 |
| February | 138.9 | -0.1% | 2.2% |
| March | 137.5 | -1.0% | 0.4% |
| April | 136 | -1.1% | -1.3% |
| May | 136.1 | 0.1% | -1.5% |
| June | 137.5 | 1% | -0.4% |
| July | 138.2 | 0.5% | -0.9% |
| August | 138.2 | 0.1% | -0.4% |
| September | 138.2 | -0.1% | -0% |
| October | 137.5 | 0.0% | -0.7% |
| November | 138.3 | -0.2% | -0.5% |
| December | 138.2 | -0.1% | -0.1% |
| Annual | 137.710 |


