This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.0 | 0.6 | 0.2 |
| February | 132.0 | 0.0 | -0.3 |
| March | 132.0 | 0.0 | -0.5 |
| April | 133.2 | 0.9 | 0.6 |
| May | 133.3 | 0.1 | 1.4 |
| June | 133.3 | 0.0 | 1.5 |
| July | 133.0 | -0.2 | 1.3 |
| August | 133.9 | 0.7 | 2.6 |
| September | 133.7 | -0.1 | 2.6 |
| October | 133.6 | -0.1 | 2.1 |
| November | 133.9 | 0.2 | 2.3 |
| December | 134.7 | 0.6 | 2.7 |
| Annual | 133.217 | 0.225 | 1.375 |


