This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 138.2 | 0.9 | 0.7 |
| February | 138.7 | 0.4 | 0.8 |
| March | 139.2 | 0.4 | 1.9 |
| April | 140.3 | 0.8 | 4.2 |
| May | 141.4 | 0.8 | 4.3 |
| June | 141.5 | 0.1 | 3.6 |
| July | 142.5 | 0.7 | 3.9 |
| August | 143.0 | 0.4 | 4.7 |
| September | 143.3 | 0.2 | 5.1 |
| October | 144.5 | 0.8 | 5.5 |
| November | 144.6 | 0.1 | 5.7 |
| December | 144.3 | -0.2 | 5.4 |
| Annual | 141.260 | 0.550 | 3.470 |


