This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2021. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 142.1 | 1.2 | 1.5 |
| February | 142 | -0.1 | 1.2 |
| March | 142.9 | 0.6 | 2.7 |
| April | 140.3 | 0.5 | 3.4 |
| May | 144.3 | 0.6 | 4.4 |
| June | 144.4 | 0.1 | 3.5 |
| July | 145.8 | 1.0 | 4.4 |
| August | 145.8 | 0 | 4.8 |
| September | 145.6 | -0.1 | 4.4 |
| October | 146.8 | 0.8 | 4.5 |
| November | 146.9 | 0.1 | 7.0 |
| December | 146.3 | -0.4 | 4.2 |
| Annual | 144.433 | 0.358 | 3.833 |


