This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 152.8 | 0.7 | 4.8 |
February | 154.5 | 1.1 | 5.5 |
March | 156.5 | 1.3 | 6.5 |
April | 157.0 | 0.3 | 6.3 |
May | 159.2 | 1.4 | 7.1 |
June | 161.4 | 1.4 | 8.4 |
Annual | 156.900 | 1.033 | 6.433 |
Chart by Visualizer
Chart by Visualizer
Chart by Visualizer