This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.4 | 1.0 | 4.3 |
| February | 140.4 | 0.7 | 4.7 |
| March | 144.9 | 1.7 | 6.1 |
| April | 144.2 | 0.8 | 6.7 |
| May | 146.1 | 1.3 | 8.1 |
| June | 146.5 | 0.3 | 7.9 |
| July | 147.6 | 0.8 | 8.0 |
| August | 147.0 | -0.4 | 7.3 |
| September | 147.8 | 0.5 | 7.7 |
| October | 148.6 | 0.5 | 7.8 |
| November | 148.1 | -0.3 | 7.2 |
| December | 147.1 | -0.7 | 6.6 |
| Annual | 144.513 | 0.775 | 6.638 |


