This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 134.8 | 0.1 | 2.1 |
| February | 135.8 | 0.7 | 2.9 |
| March | 136.9 | 0.8 | 3.7 |
| April | 137.8 | 0.7 | 3.5 |
| May | 138.0 | 0.1 | 3.5 |
| June | 139.0 | 0.7 | 4.3 |
| July | 139.9 | 0.6 | 5.2 |
| August | 140.3 | 0.3 | 4.8 |
| September | 140.4 | 0.1 | 5.0 |
| October | 139.4 | -0.7 | 4.3 |
| November | 139.6 | 0.1 | 4.3 |
| December | 138.7 | -0.6 | 3.0 |
| Annual | 137.813 | 0.500 | 3.750 |


