This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
---|---|---|---|
January | 147.8 | 1 | 4 |
February | 149.3 | 1 | 5.1 |
March | 151.9 | 1.7 | 6.3 |
April | 153.0 | 0.7 | 6.6 |
May | 155.8 | 1.8 | 8.0 |
June | 156.2 | 0.3 | 8.2 |
Annual | 152.333 | 1.083 | 6.367 |
Chart by Visualizer
Chart by Visualizer
Chart by Visualizer