This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 147.2 | 1.2 | 4.9 |
| February | 148.8 | 1.1 | 5.7 |
| March | 149.5 | 1.7 | 7.4 |
| April | 152.4 | 0.7 | 7.1 |
| May | 155.7 | 2.2 | 8.8 |
| June | 156.5 | 0.5 | 9.3 |
| July | 156.7 | 0.1 | 8.7 |
| August | 155.7 | -0.6 | 7.8 |
| September | 155.2 | -0.3 | 7.3 |
| October | 157.1 | 1.2 | 7.7 |
| November | 158.5 | 0.9 | 8.6 |
| December | 156.4 | -1.3 | 7.6 |
| Annual | 152.813 | 0.863 | 7.463 |


