This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Prince Edward Island in 2022. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 149.6 | 1.5 | 7.1 |
| February | 151.2 | 1.1 | 7.4 |
| March | 154.7 | 2.3 | 8.9 |
| April | 156.0 | 0.8 | 8.9 |
| May | 160.2 | 2.7 | 11.1 |
| June | 160.8 | 0.2 | 10.9 |
| July | 160.5 | -0.1 | 9.5 |
| August | 159.2 | -0.8 | 8.3 |
| September | 159.2 | 0.0 | 8.4 |
| October | 160.7 | 0.9 | 8.7 |
| November | 162.3 | 1.0 | 9.7 |
| December | 158.8 | -2.2 | 7.7 |
| Annual | 156.525 | 0.963 | 9.013 |


