This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2023. You can find upcoming CPI release dates on our schedule page. These Canadian inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 153.9 | 0.5 | 5.9 |
| February | 154.5 | 0.4 | 5.2 |
| March | 155.3 | 0.5 | 4.3 |
| April | 156.2 | 0.7 | 4.4 |
| May | 157.0 | 0.4 | 3.4 |
| June | 157.2 | 0.1 | 2.8 |
| July | 153.1 | 0.6 | 3.3 |
| August | 158.7 | 0.4 | 4.0 |
| September | 158.5 | -0.1 | 3.8 |
| October | 158.6 | 0.1 | 3.1 |
| November | 158.8 | 0.1 | 3.1 |
| December | 158.3 | -0.3 | 3.4 |
| Annual | 155.314 | 0.457 | 4.186 |


