This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2023. You can find upcoming CPI release dates on our schedule page. These Nunavut inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 139.4 | 0.5 | 3.4 |
| February | 140.0 | 0.4 | 3.1 |
| March | 140.8 | 0.6 | 2.8 |
| April | 142.1 | 0.9 | 3.1 |
| May | 143.0 | 0.6 | 3.6 |
| June | 142.6 | -0.3 | 2.6 |
| July | 143.5 | 0.6 | 2.6 |
| August | 142.9 | -0.4 | 1.9 |
| September | 142.1 | -0.6 | 1.2 |
| October | 141.5 | -0.4 | 1.5 |
| November | 142.1 | 0.4 | 1.8 |
| December | 142.2 | 0.1 | 2.5 |
| Annual | 141.788 | 0.363 | 2.888 |


