This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2023. You can find upcoming CPI release dates on our schedule page. These Saskatchewan inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 156.7 | 0.6 | 6.0 |
| February | 157.6 | 0.6 | 5.7 |
| March | 158.8 | 0.8 | 4.9 |
| April | 160.4 | 1.0 | 5.2 |
| May | 160.4 | 0.0 | 4.3 |
| June | 160.5 | 0.1 | 3.3 |
| July | 161.1 | 0.4 | 3.0 |
| August | 161.6 | 0.3 | 4.4 |
| September | 161.2 | -0.2 | 3.5 |
| October | 160.6 | -0.4 | 1.8 |
| November | 159.8 | 0.1 | 1.8 |
| December | 159.9 | -0.4 | 2.7 |
| Annual | 159.638 | 0.475 | 4.600 |


