This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2023. You can find upcoming CPI release dates on our schedule page. These Yukon inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 152.3 | 0.1 | 7.9 |
| February | 152.5 | 0.1 | 7.0 |
| March | 152.9 | 0.3 | 5.5 |
| April | 154.2 | 0.9 | 5.8 |
| May | 154.9 | 0.5 | 4.7 |
| June | 156.4 | 1.0 | 4.8 |
| July | 158.4 | 1.3 | 5.2 |
| August | 158.0 | -0.3 | 4.6 |
| September | 156.8 | -0.8 | 3.8 |
| October | 156.1 | -0.4 | 2.8 |
| November | 156.5 | 0.3 | 3.0 |
| December | 156.8 | 0.2 | 3.0 |
| Annual | 154.950 | 0.488 | 5.688 |


