This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for British Columbia in 2024. You can find upcoming CPI release dates on our schedule page. These British Columbia inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 152.6 | 0.3 | 3.0 |
| February | 153.0 | 0.3 | 2.6 |
| March | 153.8 | 0.5 | 2.7 |
| April | 154.7 | 0.6 | 2.9 |
| May | 155.4 | 0.5 | 2.9 |
| June | 155.5 | 0.1 | 2.6 |
| July | 156.4 | 0.6 | 2.8 |
| August | 156.2 | -0.1 | 2.4 |
| September | 155.8 | -0.3 | 2.0 |
| October | 156.2 | 0.3 | 2.4 |
| November | 156.3 | 0.1 | 2.3 |
| December | 156.1 | -0.1 | 2.6 |
| Annual | 154.700 | 0.350 | 2.738 |


