This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2024. You can find upcoming CPI release dates on our schedule page. These Nunavut inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 143.6 | 1.0 | 3.0 |
| February | 144.3 | 0.5 | 3.1 |
| March | 143.9 | -0.3 | 2.2 |
| April | 143.6 | -0.2 | 1.1 |
| May | 143.8 | 0.1 | 0.6 |
| June | 144.0 | 0.1 | 1.0 |
| July | 145.0 | 0.7 | 1.0 |
| August | 144.6 | -0.3 | 1.2 |
| September | 144.2 | -0.3 | 1.5 |
| October | 143.6 | -0.4 | 1.5 |
| November | 144.1 | 0.3 | 1.4 |
| December | 144.1 | 0.0 | 1.3 |
| Annual | 144.100 | 0.200 | 1.650 |


