This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2024. You can find upcoming CPI release dates on our schedule page. These Nova Scotia inflation rates are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 162.0 | -0.1 | 3.0 |
| February | 162.8 | 0.5 | 2.8 |
| March | 163.7 | 0.6 | 3.3 |
| April | 164.3 | 0.4 | 3.1 |
| May | 164.7 | 0.2 | 3.7 |
| June | 165.0 | 0.2 | 3.5 |
| July | 165.9 | 0.5 | 2.3 |
| August | 165.0 | -0.5 | 1.2 |
| September | 164.1 | -0.5 | 0.9 |
| October | 164.6 | 0.3 | 1.5 |
| November | 165.2 | 0.4 | 1.7 |
| December | 163.6 | -1.0 | 0.9 |
| Annual | 164.175 | 0.225 | 2.863 |


