This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2024. You can find upcoming CPI release dates on our schedule page. These Saskatchewan inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 159.7 | -0.1 | 1.9 |
| February | 160.3 | 0.4 | 1.7 |
| March | 161.2 | 0.6 | 1.5 |
| April | 162.0 | 0.5 | 1.0 |
| May | 162.8 | 0.5 | 1.5 |
| June | 162.8 | 0.0 | 1.4 |
| July | 163.6 | 0.5 | 1.6 |
| August | 163.4 | -0.1 | 1.1 |
| September | 162.3 | -0.7 | 0.7 |
| October | 163.1 | 0.5 | 1.6 |
| November | 163.2 | 0.1 | 1.6 |
| December | 162.8 | -0.2 | 1.8 |
| Annual | 161.975 | 0.288 | 1.463 |


