This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Whitehorse (Yukon) in 2024. You can find upcoming CPI release dates on our schedule page. These Yukon inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 156.2 | -0.4 | 2.6 |
| February | 156.3 | 0.1 | 2.5 |
| March | 156.5 | 0.1 | 2.4 |
| April | 156.9 | 0.3 | 1.8 |
| May | 158.4 | 1.0 | 2.3 |
| June | 159.4 | 0.6 | 1.9 |
| July | 160.6 | 0.8 | 1.4 |
| August | 160.2 | -0.2 | 1.4 |
| September | 159.7 | -0.3 | 1.8 |
| October | 159.6 | -0.1 | 2.2 |
| November | 159.6 | 0.0 | 2.0 |
| December | 160.1 | 0.3 | 2.1 |
| Annual | 158.063 | 0.288 | 2.038 |


