This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2024. You can find upcoming CPI release dates on our schedule page. These Alberta inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 170.1 | 0.2 | 2.5 |
| February | 171.4 | 0.8 | 2.8 |
| March | 172.0 | 0.4 | 2.8 |
| April | 171.1 | -0.5 | 1.5 |
| May | 171.9 | 0.5 | 1.7 |
| June | 172.3 | 0.2 | 1.7 |
| July | 172.6 | 0.2 | 1.3 |
| August | 172.6 | 0.0 | 1.4 |
| September | 172.4 | -0.1 | 1.9 |
| October | 173.2 | 0.5 | 1.8 |
| Annual | 171.750 | 0.225 | 1.963 |


