This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Ontario in 2025. You can find upcoming CPI release dates on our schedule page. These Ontario inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 162.6 | -0.1 | 1.7 |
| February | 164.6 | 1.2 | 2.7 |
| March | 165.1 | 0.3 | 2.3 |
| April | 164.8 | -0.2 | 1.6 |
| May | 165.9 | 0.7 | 1.7 |
| June | 166.0 | 0.1 | 1.8 |
| July | 166.5 | 0.3 | 1.6 |
| August | 166.0 | -0.3 | 1.7 |
| September | 166.1 | 0.1 | 2.0 |
| Annual | 165.188 | 0.250 | 1.888 |


