This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Saskatchewan in 2025. You can find upcoming CPI release dates on our schedule page. These Saskatchewan inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 163.5 | 0.4 | 2.4 |
| February | 165.2 | 1.0 | 3.1 |
| March | 165.2 | 0.0 | 2.5 |
| April | 165.0 | -0.1 | 1.9 |
| May | 165.4 | 0.2 | 1.6 |
| June | 165.5 | 0.1 | 1.7 |
| July | 165.9 | 0.2 | 1.4 |
| August | 166.2 | 0.2 | 1.7 |
| September | 166.5 | 0.2 | 2.6 |
| Annual | 165.238 | 0.250 | 2.038 |


