This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2026. You can find upcoming CPI release dates on our schedule page. These Alberta inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 173.5 | 0.1 | 2.0 |
| February | 174.4 | 0.5 | 1.8 |
| March | 175.9 | 0.9 | 2.3 |
| April | 176.6 | 0.4 | 3.2 |
| May | 178.3 | 1.0 | 3.7 |
| June | 178.2 | -0.1 | 3.4 |
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 176.150 | 0.467 | 2.733 |

