This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Alberta in 2026. You can find upcoming CPI release dates on our schedule page. These Alberta inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 173.5 | 0.1 | 2.0 |
| February | 174.4 | 0.5 | 1.8 |
| March | 175.9 | 0.9 | 2.3 |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 174.600 | 0.500 | 2.033 |

