This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for New Brunswick in 2026. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 164.6 | -0.4 | 2.9 |
| February | 165.5 | 0.5 | 2.2 |
| March | 167.6 | 1.3 | 2.9 |
| April | 169.2 | 1.0 | 4.2 |
| May | 171.0 | 1.1 | 4.7 |
| June | 170.3 | -0.4 | 3.8 |
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 168.033 | 0.517 | 3.450 |

