This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Newfoundland and Labrador in 2026. You can find upcoming CPI release dates on our schedule page. These Newfoundland inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 164.9 | -0.4 | 2.4 |
| February | 165.5 | 0.4 | 1.8 |
| March | 167.8 | 1.4 | 2.6 |
| April | 168.9 | 0.7 | 3.6 |
| May | 170.7 | 1.1 | 4.4 |
| June | 170.6 | -0.1 | 3.8 |
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 168.067 | 0.517 | 3.100 |

