This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Nova Scotia in 2026. You can find upcoming CPI release dates on our schedule page. These Nova Scotia inflation rates are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 168.5 | -0.1 | 2.7 |
| February | 169.2 | 0.4 | 1.7 |
| March | 172.4 | 1.9 | 3.0 |
| April | 173.7 | 0.8 | 4.3 |
| May | 175.5 | 1.0 | 5.2 |
| June | 175.5 | 0.0 | 4.7 |
| July | 177.1 | 0.9 | 5.0 |
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 173.129 | 0.700 | 3.800 |

