This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2025. You can find upcoming CPI release dates on our schedule page. These Manitoba inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 161.7 | 1.1 | 2.7 |
| February | 163.8 | 1.3 | 3.5 |
| March | 163.8 | 0.0 | 3.0 |
| April | 163.3 | -0.3 | 2.1 |
| May | 164.2 | 0.6 | 1.9 |
| June | 164.3 | 0.1 | 2.2 |
| July | 165.3 | 0.6 | 1.9 |
| August | 164.8 | -0.3 | 2.0 |
| September | 165.0 | 0.1 | 2.9 |
| Annual | 163.900 | 0.388 | 2.413 |


