This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2026. You can find upcoming CPI release dates on our schedule page. These Manitoba inflation numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 165.9 | 0.0 | 2.6 |
| February | 167.1 | 0.7 | 2.0 |
| March | 168.7 | 1.0 | 3.0 |
| April | 170.3 | 0.9 | 4.3 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 168.000 | 0.650 | 2.975 |

