This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Iqaluit (Nunavut) in 2026. You can find upcoming CPI release dates on our schedule page. These Nunavut inflation rate numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 145.9 | -0.7 | 1.5 |
| February | 145.8 | -0.1 | 0.8 |
| March | 146.0 | 0.1 | 0.6 |
| April | 146.6 | 0.4 | 1.0 |
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| Annual | 146.075 | -0.075 | 0.975 |

