This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2002. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2002 | 97.6 | 0.21 % | 1.35 % |
February 2002 | 98.2 | 0.61 % | 1.45 % |
March 2002 | 98.9 | 0.71 % | 1.85 % |
April 2002 | 99.5 | 0.61 % | 1.74 % |
May 2002 | 99.7 | 0.20 % | 1.12 % |
June 2002 | 99.9 | 0.20 % | 1.22 % |
July 2002 | 100.5 | 0.60 % | 2.13 % |
August 2002 | 100.9 | 0.40 % | 2.54 % |
September 2002 | 100.9 | 0.00 % | 2.33 % |
October 2002 | 101.2 | 0.30 % | 3.16 % |
November 2002 | 101.5 | 0.30 % | 4.42 % |
December 2002 | 101.1 | -0.39 % | 3.80 % |
Annual Inflation Rate: 2.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.