This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 2000. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 2000 | 93.5 | -0.21 % | 2.19 % |
February 2000 | 94.1 | 0.64 % | 2.73 % |
March 2000 | 94.8 | 0.74 % | 3.04 % |
April 2000 | 94.5 | -0.32 % | 2.16 % |
May 2000 | 94.9 | 0.42 % | 2.37 % |
June 2000 | 95.5 | 0.63 % | 2.80 % |
July 2000 | 95.8 | 0.31 % | 2.90 % |
August 2000 | 95.7 | -0.10 % | 2.57 % |
September 2000 | 96.1 | 0.42 % | 2.67 % |
October 2000 | 96.3 | 0.21 % | 2.77 % |
November 2000 | 96.6 | 0.31 % | 3.21 % |
December 2000 | 96.7 | 0.10 % | 3.20 % |
Annual Inflation Rate: 2.7%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.