This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1995. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1995 | 86.6 | 0.35 % | 0.58 % |
February 1995 | 87.0 | 0.46 % | 1.87 % |
March 1995 | 87.2 | 0.23 % | 2.11 % |
April 1995 | 87.5 | 0.34 % | 2.46 % |
May 1995 | 87.7 | 0.23 % | 2.93 % |
June 1995 | 87.7 | 0.00 % | 2.69 % |
July 1995 | 87.9 | 0.23 % | 2.57 % |
August 1995 | 87.7 | -0.23 % | 2.21 % |
September 1995 | 87.8 | 0.11 % | 2.21 % |
October 1995 | 87.7 | -0.11 % | 2.33 % |
November 1995 | 88.0 | 0.34 % | 2.09 % |
December 1995 | 87.8 | -0.23 % | 1.74 % |
Annual Inflation Rate: 2.2%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.