Below is a list of the items, along with their relative importance over time, in the basket of goods and services that Statistics Canada uses to generate the Consumer Price Index for All Urban Consumers (CPI-U). Every month, Statistic Canada collects extensive data on consumer prices across the country for every item in their basket. Changes in the price of each item are aggregated according to the item’s weight in the index. The rate of change in the CPI-U is a popular measure of overall inflation.

This table shows the evolution of the weight of each basket category from 1986 to 2015.
Component | 1986 | 1992 | 1996 | 2001 | 2005 | 2009 | 2011 | 2013 | 2015 |
---|---|---|---|---|---|---|---|---|---|
Food | 18.1 | 18.0 | 17.8 | 16.8 | 16.9 | 16.1 | 16.35 | 16.6 | 16.4 |
Shelter | 25.7 | 27.6 | 27.1 | 26.3 | 25.7 | 27.5 | 25.9 | 26.3 | 26.8 |
Household Operations, Furnishings and Equipment | 10.7 | 10.4 | 10.7 | 11.1 | 11.4 | 11.8 | 12.6 | 12.7 | 13.1 |
Clothing and Footwear | 8.7 | 6.8 | 6.3 | 6.0 | 5.6 | 5.6 | 6.2 | 5.8 | 6.1 |
Transportation | 18.3 | 17.2 | 18.6 | 19.4 | 19.6 | 19.3 | 20.0 | 20.0 | 19.1 |
Health and Personal Care | 4.2 | 4.4 | 4.6 | 4.6 | 4.8 | 5.0 | 4.9 | 4.9 | 4.7 |
Recreation, Education and Reading | 8.8 | 10.2 | 11.3 | 12.5 | 13.0 | 11.8 | 11.2 | 11.0 | 10.9 |
Alcoholic Beverages and Tobacco Products | 5.6 | 5.5 | 3.5 | 3.3 | 3.1 | 3.0 | 2.8 | 2.8 | 2.9 |
*Components may not add up to 100 due to rounding.
Detailed Canadian Basket Overview (2009 to 2015)
This table offers a more detailed view including all items within the main categories.