This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Canada in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 126.8 | 2 | 0.2 |
| 2/1/2016 | 127.1 | 1.4 | 0.2 |
| 3/1/2016 | 127.9 | 1.3 | 0.6 |
| 4/1/2016 | 128.3 | 1.7 | 0.3 |
| 5/1/2016 | 128.7 | 1.5 | 0.4 |
| 6/1/2016 | 129.1 | 1.5 | 0.2 |
| 7/1/2016 | 128.9 | 1.3 | -0.2 |
| 8/1/2016 | 128.7 | 1.1 | -0.2 |
| 9/1/2016 | 128.8 | 1.3 | 0.1 |
| 10/1/2016 | 129.1 | 1.5 | 0.2 |
| 11/1/2016 | 128.6 | 1.2 | -0.4 |
| 12/1/2016 | 128.4 | 1.5 | -0.2 |
| AVERAGE CPI | 128.4 |


