This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2016. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Yearly Inflation (%) | Monthly Inflation (%) |
|---|---|---|---|
| 1/1/2016 | 127.8 | 0.4 | 0.4 |
| 2/1/2016 | 126.6 | 1.1 | -0.2 |
| 3/1/2016 | 127.8 | 0.9 | 0.9 |
| 4/1/2016 | 128.1 | 1.3 | 0.8 |
| 5/1/2016 | 128.9 | 1.7 | 0.6 |
| 6/1/2016 | 130.0 | 2.1 | 0.9 |
| 7/1/2016 | 129.0 | 1.5 | -0.8 |
| 8/1/2016 | 129.2 | 1.1 | 0.2 |
| 9/1/2016 | 129.0 | 1.3 | -0.2 |
| 10/1/2016 | 129.3 | 1.1 | 0.3 |
| 11/1/2016 | 127.9 | 0.2 | -1.2 |
| 12/1/2016 | 127.8 | 1.1 | -0.1 |
| Average CPI | 128.5 |


