This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Yellowknife (Northwest Territories) in 2017. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 133.6 | 1.3% | 2.2% |
| February | 133.7 | 0.1% | 2.1% |
| March | 133.6 | -0.1% | 1.5% |
| April | 133.5 | -0.1% | 1.2% |
| May | 133.5 | 0.0% | 1.2% |
| June | 133.6 | 0.1% | 0.8% |
| July | 132.9 | -0.5% | 0.4% |
| August | 132.5 | -0.3% | 0.3% |
| September | 132.5 | 0.0% | 0.5% |
| October | 133.4 | 0.7% | 0.5% |
| November | 134.4 | 0.7% | 1.4% |
| December | 135.1 | 0.5% | 2.4% |
| January | 135.1 | 0.0% | 3.4% |
| Annual | 133.646 |


