This table shows the monthly All-Items Consumer Price Index (CPI-U) and annual inflation rates for Manitoba in 2018. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
| Month | CPI | Monthly Inflation Rate (%) | Yearly Inflation Rate (%) |
|---|---|---|---|
| January | 132.3 | 0.6% | 2.1% |
| February | 132.6 | 0.2% | 2.4% |
| March | 133.0 | 0.3% | 2.4% |
| April | 134.0 | 0.8% | 2.9% |
| May | 133.7 | -0.2% | 2.7% |
| June | 133.7 | 0.0% | 2.7% |
| July | 134.4 | 0.5% | 3.3% |
| August | 134.2 | -0.1% | 2.9% |
| September | 134.0 | -0.1% | 2.4% |
| October | 135.0 | 0.7% | 2.7% |
| November | 134.3 | -0.5% | 1.7% |
| December | 134.3 | 0.0% | 2.1% |
| December | 134.3 | 0.0% | 2.1% |
| March | 134.3 | 1.3% | 3.4% |
| Annual | 133.864 |


