This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1977. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1977 | 32.2 | 0.94 % | 6.27 % |
February 1977 | 32.4 | 0.62 % | 6.23 % |
March 1977 | 32.8 | 1.23 % | 7.19 % |
April 1977 | 33.0 | 0.61 % | 7.49 % |
May 1977 | 33.4 | 1.21 % | 8.09 % |
June 1977 | 33.5 | 0.30 % | 7.72 % |
July 1977 | 33.9 | 1.19 % | 8.31 % |
August 1977 | 33.9 | 0.00 % | 8.31 % |
September 1977 | 34.2 | 0.88 % | 8.57 % |
October 1977 | 34.5 | 0.88 % | 8.83 % |
November 1977 | 34.7 | 0.58 % | 9.12 % |
December 1977 | 34.9 | 0.58 % | 9.40 % |
ANNUAL | 33.6 | 0.75 % | 8.0 % |
Annual Inflation Rate: 8.0%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.