This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1972. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1972 | 21.4 | 0.47 % | 4.90 % |
February 1972 | 21.5 | 0.47 % | 4.88 % |
March 1972 | 21.6 | 0.47 % | 5.37 % |
April 1972 | 21.7 | 0.46 % | 4.83 % |
May 1972 | 21.7 | 0.00 % | 4.83 % |
June 1972 | 21.7 | 0.00 % | 4.33 % |
July 1972 | 22.0 | 1.38 % | 4.76 % |
August 1972 | 22.2 | 0.91 % | 4.72 % |
September 1972 | 22.3 | 0.45 % | 5.69 % |
October 1972 | 22.3 | 0.00 % | 5.19 % |
November 1972 | 22.3 | 0.00 % | 5.19 % |
December 1972 | 22.4 | 0.45 % | 5.16 % |
Annual Inflation Rate: 4.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.