This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1969. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1969 | 19.2 | 0.00 % | 3.78 % |
February 1969 | 19.2 | 0.00 % | 3.78 % |
March 1969 | 19.3 | 0.52 % | 3.76 % |
April 1969 | 19.6 | 1.55 % | 5.38 % |
May 1969 | 19.6 | 0.00 % | 5.38 % |
June 1969 | 19.7 | 0.51 % | 5.35 % |
July 1969 | 19.8 | 0.51 % | 4.76 % |
August 1969 | 19.9 | 0.51 % | 4.74 % |
September 1969 | 19.9 | 0.00 % | 4.74 % |
October 1969 | 19.9 | 0.00 % | 4.74 % |
November 1969 | 19.9 | 0.00 % | 3.65 % |
December 1969 | 20.1 | 1.01 % | 4.69 % |
Annual Inflation Rate: 4.8%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.