This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Canada in 1963. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1963 | 16.0 | 0.00 % | 1.91 % |
February 1963 | 16.0 | 0.00 % | 1.91 % |
March 1963 | 16.0 | 0.00 % | 1.91 % |
April 1963 | 16.0 | 0.00 % | 1.27 % |
May 1963 | 16.0 | 0.00 % | 1.27 % |
June 1963 | 16.0 | 0.00 % | 0.63 % |
July 1963 | 16.2 | 1.25 % | 1.89 % |
August 1963 | 16.3 | 0.62 % | 1.87 % |
September 1963 | 16.2 | -0.61 % | 1.89 % |
October 1963 | 16.2 | 0.00 % | 1.25 % |
November 1963 | 16.3 | 0.62 % | 1.87 % |
December 1963 | 16.3 | 0.00 % | 1.87 % |
Annual Inflation Rate: 1.3%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.