This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1980. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1980 | 43.9 | 0% | 10.0% |
February 1980 | 44.3 | 0.9% | 9.9% |
March 1980 | 45.0 | 1.6% | 10.6% |
April 1980 | 45.5 | 1.1% | 10.7% |
May 1980 | 46.1 | 1.3% | 10.8% |
June 1980 | 46.7 | 1.3% | 11.7% |
July 1980 | 47.1 | 0.9% | 11.3% |
August 1980 | 47.8 | 1.5% | 12.5% |
September 1980 | 48.1 | 0.6% | 12.4% |
October 1980 | 48.7 | 1.2% | 13.5% |
November 1980 | 49.3 | 1.2% | 12.8% |
December 1980 | 49.8 | 1.0% | 13.4% |
ANNUAL | 46.85 | 1.05 | 11.63 |
Annual Inflation Rate: 11.63%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.