This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1995. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1995 | 88.2 | 0 | 1 |
February 1995 | 88.5 | 0.3 | 1.5 |
March 1995 | 88.8 | 0.3 | 1.6 |
April 1995 | 89.1 | 0.3 | 1.8 |
May 1995 | 89.3 | 0.2 | 1.7 |
June 1995 | 89.3 | 0 | 1.7 |
July 1995 | 89.4 | 0.1 | 1.5 |
August 1995 | 89.1 | -0.3 | 1 |
September 1995 | 89 | -0.1 | 1.1 |
October 1995 | 89.3 | 0.3 | 1.7 |
November 1995 | 89.4 | 0.1 | 1.4 |
December 1995 | 89 | -0.4 | 0.9 |
ANNUAL | 89.03 | 0.11 | 1.46 |
Annual Inflation Rate: 1.46%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.