This table shows the Monthly All-Items Consumer Price Index (CPI-U) and Annual Inflation Rates for Newfoundland in 1984. You can find upcoming CPI release dates on our schedule page. These numbers are released by Statistics Canada.
Month | CPI | Monthly Inflation Rate | Yearly Inflation Rate |
---|---|---|---|
January 1985 | 64.5 | 0.5 | 4 |
February 1985 | 65 | 0.8 | 4.2 |
March 1985 | 64.9 | -0.2 | 3.7 |
April 1985 | 65.3 | 0.6 | 3.7 |
May 1985 | 65.3 | 0 | 3.5 |
June 1985 | 65.7 | 0.6 | 3.8 |
July 1985 | 66.1 | 0.6 | 4.1 |
August 1985 | 66.2 | 0.2 | 4.1 |
September 1985 | 66.5 | 0.5 | 4.6 |
October 1985 | 66 | -0.8 | 3.3 |
November 1985 | 66.1 | 0.2 | 3.1 |
December 1985 | 66 | -0.2 | 2.8 |
ANNUAL | 65.6333333333333 | 0.28 | 3.9 |
Annual Inflation Rate: 4.37%
What is the relation between CPI and Inflation Rate?
The Consumer Price Index (CPI) is used to measure Inflation rates. The formula is as follows:
CPI2 = Consumer Price Index of the second period
CPI1 = Consumer Price Index of the initial period
Notice an error in these tables?
We do our best to ensure the data is accurate and up to date. However, if one of these numbers seem wrong, please contact us and we will fix it as quickly as possible. Keep in mind that we extract the Consumer Price Index and Inflation Rates on a monthly basis from Statistics Canada’s databases.